Atlanta
| Ref Link: | 1188074988 |
| Rooms: | |
| Baths: | 0 |
| Square Ft: | - |
| Price Range: | $315000 |
| Source: | realtor.com |
| Added: | 4/17/2007 |
|
|
Condo/Townhome/Coop Property, Complex N...
|
Commerce_City
| Ref Link: | 1186161324 |
| Rooms: | |
| Baths: | 0 |
| Square Ft: | - |
| Price Range: | $ |
| Source: | realtor.com |
| Added: | 4/17/2007 |
|
|
|
Santa_Rosa_Beach
| Ref Link: | 1166106239 |
| Rooms: | |
| Baths: | 0 |
| Square Ft: | - |
| Price Range: | $ |
| Source: | realtor.com |
| Added: | 4/17/2007 |
|
|
Condo/Townhome/Coop Property, Subdivisi...
|
Santa_Rosa_Beach
| Ref Link: | 1166597792 |
| Rooms: | |
| Baths: | 0 |
| Square Ft: | - |
| Price Range: | $799000 |
| Source: | realtor.com |
| Added: | 4/17/2007 |
|
|
Land Property, Subdivision: WATERSOUND,...
|
Atlanta
| Ref Link: | 1189132723 |
| Rooms: | |
| Baths: | 0 |
| Square Ft: | - |
| Price Range: | $315900 |
| Source: | realtor.com |
| Added: | 4/17/2007 |
|
|
Single Family Property, Subdivision: SU...
|
Commerce_City
| Ref Link: | 1188087742 |
| Rooms: | |
| Baths: | 0 |
| Square Ft: | - |
| Price Range: | $96500 |
| Source: | realtor.com |
| Added: | 4/17/2007 |
|
|
Single Family Property, Subdivision: DU...
|
Atlanta
| Ref Link: | 1189156543 |
| Rooms: | |
| Baths: | 0 |
| Square Ft: | - |
| Price Range: | $315900 |
| Source: | realtor.com |
| Added: | 4/17/2007 |
|
|
Single Family Property, Subdivision: SU...
|
Commerce_City
| Ref Link: | 1185111983 |
| Rooms: | |
| Baths: | 0 |
| Square Ft: | - |
| Price Range: | $96750 |
| Source: | realtor.com |
| Added: | 4/17/2007 |
|
|
Single Family Property, Subdivision: AD...
|
Atlanta
| Ref Link: | 1183648687 |
| Rooms: | |
| Baths: | 0 |
| Square Ft: | - |
| Price Range: | $ |
| Source: | realtor.com |
| Added: | 4/17/2007 |
|
|
Single Family Property, Subdivision: GR...
|
Commerce_City
| Ref Link: | 1183976507 |
| Rooms: | |
| Baths: | 0 |
| Square Ft: | - |
| Price Range: | $97300 |
| Source: | realtor.com |
| Added: | 4/17/2007 |
|
|
Single Family Property, Subdivision: RA...
|
Atlanta
| Ref Link: | 1183665404 |
| Rooms: | |
| Baths: | 0 |
| Square Ft: | - |
| Price Range: | $317900 |
| Source: | realtor.com |
| Added: | 4/17/2007 |
|
|
Single Family Property, Subdivision: GR...
|
Commerce_City
| Ref Link: | 1188777894 |
| Rooms: | |
| Baths: | 0 |
| Square Ft: | - |
| Price Range: | $97500 |
| Source: | realtor.com |
| Added: | 4/17/2007 |
|
|
Single Family Property, Subdivision: LE...
|
Commerce_City
| Ref Link: | 1181034078 |
| Rooms: | |
| Baths: | 0 |
| Square Ft: | - |
| Price Range: | $98000 |
| Source: | realtor.com |
| Added: | 4/17/2007 |
|
|
Single Family Property, Subdivision: RA...
|
Atlanta
| Ref Link: | 1185269436 |
| Rooms: | |
| Baths: | 0 |
| Square Ft: | - |
| Price Range: | $318000 |
| Source: | realtor.com |
| Added: | 4/17/2007 |
|
|
Land Property,, Approximately 0.13 acre...
|
Commerce_City
| Ref Link: | 1182720655 |
| Rooms: | |
| Baths: | 0 |
| Square Ft: | - |
| Price Range: | $98900 |
| Source: | realtor.com |
| Added: | 4/17/2007 |
|
|
Single Family Property, Subdivision: CA...
|
Atlanta
| Ref Link: | 1188015790 |
| Rooms: | |
| Baths: | 0 |
| Square Ft: | - |
| Price Range: | $319500 |
| Source: | realtor.com |
| Added: | 4/17/2007 |
|
|
Condo/Townhome/Coop Property, Complex N...
|
Commerce_City
| Ref Link: | 1188599603 |
| Rooms: | |
| Baths: | 0 |
| Square Ft: | - |
| Price Range: | $99000 |
| Source: | realtor.com |
| Added: | 4/17/2007 |
|
|
Single Family Property, Subdivision: VA...
|
Atlanta
| Ref Link: | 1188038723 |
| Rooms: | |
| Baths: | 0 |
| Square Ft: | - |
| Price Range: | $319500 |
| Source: | realtor.com |
| Added: | 4/17/2007 |
|
|
Condo/Townhome/Coop Property, Subdivisi...
|
Commerce_City
| Ref Link: | 1188838288 |
| Rooms: | |
| Baths: | 0 |
| Square Ft: | - |
| Price Range: | $99500 |
| Source: | realtor.com |
| Added: | 4/17/2007 |
|
|
Single Family Property, Subdivision: NO...
|
Atlanta
| Ref Link: | 1184915378 |
| Rooms: | |
| Baths: | 0 |
| Square Ft: | - |
| Price Range: | $319900 |
| Source: | realtor.com |
| Added: | 4/17/2007 |
|
|
Single Family Property, Subdivision: Gr...
|
Commerce_City
| Ref Link: | 1181278137 |
| Rooms: | |
| Baths: | 0 |
| Square Ft: | - |
| Price Range: | $99900 |
| Source: | realtor.com |
| Added: | 4/17/2007 |
|
|
Single Family Property, Subdivision: CA...
|
Atlanta
| Ref Link: | 1184956121 |
| Rooms: | |
| Baths: | 0 |
| Square Ft: | - |
| Price Range: | $319900 |
| Source: | realtor.com |
| Added: | 4/17/2007 |
|
|
Single Family Property, Subdivision: GR...
|
Commerce_City
| Ref Link: | 1186409481 |
| Rooms: | |
| Baths: | 0 |
| Square Ft: | - |
| Price Range: | $99900 |
| Source: | realtor.com |
| Added: | 4/17/2007 |
|
|
Single Family Property, Subdivision: CA...
|
Santa_Rosa_Beach
| Ref Link: | 1167486067 |
| Rooms: | |
| Baths: | 0 |
| Square Ft: | - |
| Price Range: | $799000 |
| Source: | realtor.com |
| Added: | 4/17/2007 |
|
|
Land Property, Subdivision: RETREAT THE,
|
Atlanta
| Ref Link: | 1186846602 |
| Rooms: | |
| Baths: | 0 |
| Square Ft: | - |
| Price Range: | $ |
| Source: | realtor.com |
| Added: | 4/17/2007 |
|
|
Condo/Townhome/Coop Property, Complex N...
|
|